| Data Sheet | User's Manual | Calibration Procedure | Application Notes | Related Products |
|
|
|
|
|
|
| Bandwidth | DC to 100MHz (-3dB) |
| Attenuation ratio | 1:100/1000 |
| Accuracy | +/- 2% |
| Rise Time | 3.5ns |
| Input Impedance | 4Mohm//7pF each side to ground |
| Input Voltage | |
| ¡@- Differential Range | +/-140V(DC + Peak AC) or
140Vrms @ 1/100 +/-1400V(DC + Peak AC) or 1000Vrms @ 1/1000 |
| ¡@- Common Mode Range | +/-1400V(DC + Peak AC) or 1000Vrms @ 1/100 & 1/1000 |
| ¡@- Absolute Max. Voltage (Differential or Common Mode) | +/-1400V(DC + Peak AC) or 1000Vrms CAT¢»@ 1/100 & 1/1000 |
| Output Voltage | |
| ¡@- Swing (into 50kohm load) | +/-7V (into 50k ohm load) |
| ¡@-Offset (typical) | <+/-5mV |
| ¡@-Noise (typical) | 0.9mVrms |
| ¡@-Source Impedance (typical) | 50 ohm (for using 1M ohm input system oscilloscope) |
| CMRR (typical) | -80dB @ 60Hz; -50dB @ 1MHz |
| Ambient OperatingTemperature | -10 to 40 degree centigrade |
| Ambient Storage Temperature | -30 to 70 degree centigrade |
| Ambient Operating Humidity | 25 to 85% RH. |
| Ambient Storage Humidity | 25 to 85% RH. |
| CMRR (typical) | -80dB @ 60Hz; -50dB @ 1MHz |
| Power Requirements * | |
| ¡@-Standard | 4 x AA cells |
| ¡@-Options | Power leads, Mains adaptor*(6VDC/200mAregulated 9VDC/120mA), USB power cord |
| Length of Input Leads | 30cm |
| Length of BNC Cable | 95cm |
| Weight | 500gms |
| Dimension (LxWxH) | 207mm x 83mm x 38mm |
|
*a. The supplied voltage must be less than 12V and greater than
4.4V, otherwise the probe could be damaged or can not be operated properly.
Features:
Applications: |
|