| Data Sheet | User's Manual | Calibration Procedure | Application Notes | Related Products |
| |
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
| Bandwidth | DC to 70MHz (-3dB) | ||||||||||||||||||
| Attenuation | 1:100/1000 | ||||||||||||||||||
| Accuracy | +/- 2% | ||||||||||||||||||
| Rise Time | <5ns | ||||||||||||||||||
| Input Impedance | 50Mohm//7pF each side to ground | ||||||||||||||||||
| Input Voltage | |||||||||||||||||||
| ¡@-Differential Range | +/-700V(DC + Peak AC) or 500Vrms @ 1/100 +/-7000V(DC + Peak AC) or 5000Vrms @ 1/1000 |
||||||||||||||||||
| ¡@- Common Mode Range | +/-7000V(DC + Peak AC) or 5000Vrms @ 1/100 & 1/1000 | ||||||||||||||||||
| ¡@-
Absolute Max. Voltage (Differential or Common Mode) |
+/-7000V(DC + Peak AC) or 5000Vrms @ 1/100 & 1/1000 | ||||||||||||||||||
| Output Voltage | |||||||||||||||||||
| ¡@- Swing | +/-7V(into 50kohm load) | ||||||||||||||||||
| ¡@-Offset (typical) | <+/-5mV | ||||||||||||||||||
| ¡@-Noise (typical) | 0.9mVrms | ||||||||||||||||||
| ¡@-Source Impedance (typical) | 50 ohm (for using 1M£[ input system oscilloscope) | ||||||||||||||||||
CMRR (typical)
| -80dB@50Hz;
-60dB@20kHz |
| ||||||||||||||||||
Ambient Operating Temperature|
-10 to 40 degree centigrade |
| ||||||||||||||||||
Ambient Storage Temperature| -30 to 70 degree centigrade |
| ||||||||||||||||||
Ambient Operating Humidity
| 25 to 85% RH |
| ||||||||||||||||||
Ambient Storage Humidity
| 25 to 85% RH |
| ||||||||||||||||||
| Power Requirements* | |||||||||||||||||||
| ¡@-Standard | 4xAA cells
| ¡@-Options |
Power leads, Mains adaptor*(6VDC/200mA or regulated 9VDC/120mA), USB power cord |
Length
of BNC Cable |
90cm |
Length of Input Leads |
60cm |
Weight |
500gms |
Dimension (LxWxH) |
202mm x 83mm x
38mm |
|
|
* a. The supplied voltage must be less than 12V and greater than 4.4V, otherwise the probe could be damaged or can¡¦t operated properly. |
b. Polarity is ¡§+¡¨ inside and ¡§-¡¨ outside. For wrong polarity, built-in circuit protects the probe, no danger or damage will occur. c. When the voltage of the cells become too low, the power indicator on the panel will flicker. |
|
Features: Applications: | |||