| Data Sheet | User's Manual | Calibration Procedure | Application Notes |
|
|
|
|
|
|
| Bandwidth | DC to 800MHz(-3dB) |
| Attenuation | 1/10 |
| Accuracy | +/-2% |
| Rise Time | 0.4375ns |
| Input Impedance | 100kohm//2pF each side to ground |
| Input Voltage* | |
| ˇ@- Differential Range | +/-15V (DC+peakAC) |
| ˇ@- Common Mode Range | +/-30V (DC+peakAC) |
| ˇ@- Absolute Max. Voltage (either input to ground) |
+/-40V (DC+peakAC) |
| Output Voltage | |
| ˇ@- Swing | +/-1.5V (into 50 ohm load) |
| ˇ@-Offset (typical) | <+/-5mV |
| ˇ@-Noise (typical) | 0.3mVrms |
| ˇ@-Source Impedance (typical) | 50ohm (for using 50 ohm input system oscilloscope) |
| CMRR (typical) | 60dB@60Hz, 15dB@500MHz |
| Power Requirements | Regulated 15VDC/100mA mains adaptor |
| Ambient Operating Temperature | -10 to 40 degree centigrade |
| Ambient Storage Temperature | -30 to 70 degree centigrade |
| Ambient Operating Humidity | 25 to 85% RH |
| Ambient Storage Humidity | 25 to 85% RH |
| Length of BNC Lead | 120cm |
| Length of Input Leads | 50cm |
| Weight | 130gms |
| Dimensions(LxWxH) | 111mm x 22mm x 14mm |
| ˇ@* Voltage limit is the lesser of the DC+Peak AC and RMS values. ˇ@** a. The supplied voltage must be less than 16V and greater than 3.3V, otherwise the probe could be damaged or canˇ¦t be operated properly. ˇ@ b. For wrong polarity of power sources, a built-in circuit will protect the probe and no danger or damage will occur. ˇ@ c. When the voltage of the cells become too low, the power indicator on the panel will change its color and then distinguish. |
|
| Features:/strong> ˇEBandwidth up to 800MHz ˇELow Input Capacitance ˇEComplete accessories allows easy probing of SMDs Applications: |
|